Country Codes according to ISO 3166
ISO 3166 defines abbreviations for countries, consisting of two capital letters. The same abbreviations (in lowercase) are used to describe the top level domains of HTML documents.
You find tables sorted by country
(A - I resp. J - Z)
and by code
(A - I resp. J - Z)
as well as a table of additonal
Top Level Domains.
Two additional codes not defined in ISO 639 are used in SSG-FI:
II for International and EU for Europe.
down:
to Countries J - Z
resp. to Code A - I and J - Z
or to additonal Top Level Domains
| Country | ISO |
| Afghanistan | AF |
| Albania | AL |
| Algeria | DZ |
| American Samoa | AS |
| Andorra | AD |
| Angola | AO |
| Anguilla | AI |
| Antarctica | AQ |
| Antigua And Barbuda | AG |
| Argentina | AR |
| Armenia | AM |
| Aruba | AW |
| Australia | AU |
| Austria | AT |
| Azerbaijan | AZ |
| Bahamas | BS |
| Bahrain | BH |
| Bangladesh | BD |
| Barbados | BB |
| Belarus | BY |
| Belgium | BE |
| Belize | BZ |
| Benin | BJ |
| Bermuda | BM |
| Bhutan | BT |
| Bolivia | BO |
| Bosnia and Herzegovina | BA |
| Botswana | BW |
| Bouvet Island | BV |
| Brazil | BR |
| British Indian Ocean Territory | IO |
| Brunei Darussalam | BN |
| Bulgaria | BG |
| Burkina Faso | BF |
| Burundi | BI
|
|
| Country | ISO |
| Cambodia | KH |
| Cameroon | CM |
| Canada | CA |
| Cape Verde | CV |
| Cayman Islands | KY |
| Central African Republic | CF |
| Chad | TD |
| Chile | CL |
| China | CN |
| Christmas Island | CX |
| Cocos (Keeling) Islands | CC |
| Colombia | CO |
| Comoros | KM |
| Congo | CG |
| Cook Islands | CK |
| Costa Rica | CR |
| Cote d'Ivoire | CI |
| Croatia (local name: Hrvatska) | HR |
| Cuba | CU |
| Cyprus | CY |
| Czech Republic | CZ |
| Denmark | DK |
| Djibouti | DJ |
| Dominica | DM |
| Dominican Republic | DO |
| East Timor | TP |
| Ecuador | EC |
| Egypt | EG |
| El Salvador | SV |
| Equatorial Guinea | GQ |
| Eritrea | ER |
| Estonia | EE |
| Ethiopia | ET |
| Europe (SSGFI only) | EU
|
|
| Country | ISO |
| Falkland Islands (Malvinas) | FK |
| Faeroe Islands | FO |
| Fiji | FJ |
| Finland | FI |
| France | FR |
| France, Metropolitan | FX |
| French Guiana | GF |
| French Polynesia | PF |
| French Southern Territories | TF |
| Gabon | GA |
| Gambia | GM |
| Georgia | GE |
| Germany | DE |
| Ghana | GH |
| Gibraltar | GI |
| Greece | GR |
| Greenland | GL |
| Grenada | GD |
| Guadeloupe | GP |
| Guam | GU |
| Guatemala | GT |
| Guinea | GN |
| Guinea-Bissau | GW |
| Guyana | GY |
| Haiti | HT |
| Heard And Mc Donald Islands | HM |
| Honduras | HN |
| Hong Kong | HK |
| Hungary | HU |
| Iceland | IS |
| India | IN |
| Indonesia | ID |
| International (SSGFI only) | II |
| Iran (Islamic Republic Of) | IR |
| Iraq | IQ |
| Ireland | IE |
| Israel | IL |
| Italy | IT |
|
back:
to the top or to Countries A - I
down:
to Code A - I resp. J - Z
or to additonal Top Level Domains
| Country |
ISO |
| Jamaica | JM |
| Japan | JP |
| Jordan | JO |
| Kazakhstan | KZ |
| Kenya | KE |
| Kiribati | KI |
| Korea, Democratic People's Republic Of | KP |
| Korea, Republic Of | KR |
| Kuwait | KW |
| Kyrgyzstan | KG |
| Lao People's Democratic Republic | LA |
| Latvia | LV |
| Lebanon | LB |
| Lesotho | LS |
| Liberia | LR |
| Libyan Arab Jamahiriya | LY |
| Liechtenstein | LI |
| Lithuania | LT |
| Luxembourg | LU |
| Macau | MO |
| Macedonia, The Former Yugoslav Republic Of | MK |
| Madagascar | MG |
| Malawi | MW |
| Malaysia | MY |
| Maldives | MV |
| Mali | ML |
| Malta | MT |
| Marshall Islands | MH |
| Martinique | MQ |
| Mauritania | MR |
| Mauritius | MU |
| Mayotte | YT |
| Mexico | MX |
| Micronesia, Federated States Of | FM |
| Moldova, Republic Of | MD |
| Monaco | MC |
| Mongolia | MN |
| Montserrat | MS |
| Morocco | MA |
| Mozambique | MZ |
| Myanmar | MM |
| Namibia | NA |
| Nauru | NR |
| Nepal | NP |
| Netherlands | NL |
| Netherlands Antilles | AN
|
|
| Country | ISO |
| New Caledonia | NC |
| New Zealand | NZ |
| Nicaragua | NI |
| Niger | NE |
| Nigeria | NG |
| Niue | NU |
| Norfolk Island | NF |
| Northern Mariana Islands | MP |
| Norway | NO |
| Oman | OM |
| Pakistan | PK |
| Palau | PW |
| Panama | PA |
| Papua New Guinea | PG |
| Paraguay | PY |
| Peru | PE |
| Philippines | PH |
| Pitcairn | PN |
| Poland | PL |
| Portugal | PT |
| Puerto Rico | PR |
| Qatar | QA |
| Reunion | RE |
| Romania | RO |
| Russian Federation | RU |
| Rwanda | RW |
| Saint Kitts And Nevis | KN |
| Saint Lucia | LC |
| Saint Vincent And The Grenadines | VC |
| Samoa | WS |
| San Marino | SM |
| Sao Tome And Principe | ST |
| Saudi Arabia | SA |
| Senegal | SN |
| Seychelles | SC |
| Sierra Leone | SL |
| Singapore | SG |
| Slovakia (Slovak Republic) | SK |
| Slovenia | SI |
| Solomon Islands | SB |
| Somalia | SO |
| South Africa | ZA |
| South Georgia And The South Sandwich Islands | GS |
| Spain | ES |
| Sri Lanka | LK
|
|
| Country | ISO |
| St. Helena | SH |
| St. Pierre And Miquelon | PM |
| Sudan | SD |
| Suriname | SR |
| Svalbard And Jan Mayen Islands | SJ |
| Swaziland | SZ |
| Sweden | SE |
| Switzerland | CH |
| Syrian Arab Republic | SY |
| Taiwan, Province Of China | TW |
| Tajikistan | TJ |
| Tanzania, United Republic Of | TZ |
| Thailand | TH |
| Togo | TG |
| Tokelau | TK |
| Tonga | TO |
| Trinidad And Tobago | TT |
| Tunisia | TN |
| Turkey | TR |
| Turkmenistan | TM |
| Turks And Caicos Islands | TC |
| Tuvalu | TV |
| Uganda | UG |
| Ukraine | UA |
| United Arab Emirates | AE |
| United Kingdom | GB (UK) |
| United States | US |
| United States Minor Outlying Islands | UM |
| Uruguay | UY |
| Uzbekistan | UZ |
| Vanuatu | VU |
| Vatican City State (Holy See) | VA |
| Venezuela | VE |
| Viet Nam | VN |
| Virgin Islands (British) | VG |
| Virgin Islands (U.S.) | VI |
| Wallis And Futuna Islands | WF |
| Western Sahara | EH |
| Yemen | YE |
| Yugoslavia | YU |
| Zaire | ZR |
| Zambia | ZM |
| Zimbabwe | ZW |
|
back: to the top,
to Countries A - I or J - Z,
down: to Codes J - Z
or to additonal Top Level Domains.
| ISO | Country |
| AD | Andorra |
| AE | United Arab Emirates |
| AF | Afghanistan |
| AG | Antigua And Barbuda |
| AI | Anguilla |
| AL | Albania |
| AM | Armenia |
| AN | Netherlands Antilles |
| AO | Angola |
| AQ | Antarctica |
| AR | Argentina |
| AS | American Samoa |
| AT | Austria |
| AU | Australia |
| AW | Aruba |
| AZ | Azerbaijan |
| BA | Bosnia And Herzegowina |
| BB | Barbados |
| BD | Bangladesh |
| BE | Belgium |
| BF | Burkina Faso |
| BG | Bulgaria |
| BH | Bahrain |
| BI | Burundi |
| BJ | Benin |
| BM | Bermuda |
| BN | Brunei Darussalam |
| BO | Bolivia |
| BR | Brazil |
| BS | Bahamas |
| BT | Bhutan |
| BV | Bouvet Island |
| BW | Botswana |
| BY | Belarus |
| BZ | Belize
|
|
| ISO | Country |
| CA | Canada |
| CC | Cocos (Keeling) Islands |
| CF | Central African Republic |
| CG | Congo |
| CH | Switzerland |
| CI | Cote d'Ivoire |
| CK | Cook Islands |
| CL | Chile |
| CM | Cameroon |
| CN | China |
| CO | Colombia |
| CR | Costa Rica |
| CU | Cuba |
| CV | Cape Verde |
| CX | Christmas Island |
| CY | Cyprus |
| CZ | Czech Republic
| | DE | Germany |
| DJ | Djibouti |
| DK | Denmark |
| DM | Dominica |
| DO | Dominican Republic |
| DZ | Algeria |
| EC | Ecuador |
| EE | Estonia |
| EG | Egypt |
| EH | Western Sahara |
| ER | Eritrea |
| ES | Spain |
| ET | Ethiopia |
| EU | Europe (SSGFI only) |
| FI | Finland |
| FJ | Fiji |
| FK | Falkland Islands (Malvinas) |
| FM | Micronesia, Federated States Of |
| FO | Faroe Islands |
| FR | France |
| FX | France, Metropolitan |
|
| ISO | Country |
| GA | Gabon |
| GB | United Kingdom (UK) |
| GD | Grenada |
| GE | Georgia |
| GF | French Guiana |
| GH | Ghana |
| GI | Gibraltar |
| GL | Greenland |
| GM | Gambia |
| GN | Guinea |
| GP | Guadeloupe |
| GQ | Equatorial Guinea |
| GR | Greece |
| GS | South Georgia And The South Sandwich Islands |
| GT | Guatemala |
| GU | Guam |
| GW | Guinea-Bissau |
| GY | Guyana |
| HK | Hong Kong |
| HM | Heard And Mc Donald Islands |
| HN | Honduras |
| HR | Croatia (local name: Hrvatska) |
| HT | Haiti |
| HU | Hungary |
| ID | Indonesia |
| IE | Ireland |
| II | International (SSGFI only) |
| IL | Israel |
| IN | India |
| IO | British Indian Ocean Territory |
| IQ | Iraq |
| IR | Iran (Islamic Republic Of) |
| IS | Iceland |
| IT | Italy |
|
back: to the top,
to Countries A - I or J - Z,
resp. to Codes A - I
down: to additonal Top Level Domains.
| ISO | Country |
| JM | Jamaica |
| JO | Jordan |
| JP | Japan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros |
| KN | Saint Kitts And Nevis |
| KP | Korea, Democratic People's Republic Of |
| KR | Korea, Republic Of |
| KW | Kuwait |
| KY | Cayman Islands |
| KZ | Kazakhstan |
| LA | Lao People's Democratic Republic |
| LB | Lebanon |
| LC | Saint Lucia |
| LI | Liechtenstein |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LT | Lithuania |
| LU | Luxembourg |
| LV | Latvia |
| LY | Libyan Arab Jamahiriya
| | MA | Morocco |
| MC | Monaco |
| MD | Moldova, Republic Of |
| MG | Madagascar |
| MH | Marshall Islands |
| MK | Macedonia, The Former Yugoslav Republic Of |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MO | Macau |
| MP | Northern Mariana Islands |
| MQ | Martinique |
| MR | Mauritania |
| MS | Montserrat |
| MT | Malta |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique
|
|
| ISO | Country |
| NA | Namibia |
| NC | New Caledonia |
| NE | Niger |
| NF | Norfolk Island |
| NG | Nigeria |
| NI | Nicaragua |
| NL | Netherlands |
| NO | Norway |
| NP | Nepal |
| NR | Nauru |
| NU | Niue |
| NZ | New Zealand |
| OM | Oman |
| PA | Panama |
| PE | Peru |
| PF | French Polynesia |
| PG | Papua New Guinea |
| PH | Philippines |
| PK | Pakistan |
| PL | Poland |
| PM | St. Pierre And Miquelon |
| PN | Pitcairn |
| PR | Puerto Rico |
| PT | Portugal |
| PW | Palau |
| PY | Paraguay |
| QA | Qatar |
| RE | Reunion |
| RO | Romania |
| RU | Russian Federation |
| RW | Rwanda |
| SA | Saudi Arabia |
| SB | Solomon Islands |
| SC | Seychelles |
| SD | Sudan |
| SE | Sweden |
| SG | Singapore |
| SH | St. Helena |
| SI | Slovenia |
| SJ | Svalbard And Jan Mayen Islands |
| SK | Slovakia (Slovak Republic) |
| SL | Sierra Leone |
| SM | San Marino |
| SN | Senegal |
| SO | Somalia |
| SR | Suriname |
| ST | Sao Tome And Principe |
| SV | El Salvador |
| SY | Syrian Arab Republic |
| SZ | Swaziland |
|
| ISO | Country |
| TC | Turks And Caicos Islands |
| TD | Chad |
| TF | French Southern Territories |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TK | Tokelau |
| TM | Turkmenistan |
| TN | Tunisia |
| TO | Tonga |
| TP | East Timor |
| TR | Turkey |
| TT | Trinidad And Tobago |
| TV | Tuvalu |
| TW | Taiwan, Province Of China |
| TZ | Tanzania, United Republic Of |
| UA | Ukraine |
| UG | Uganda |
| UM | United States Minor Outlying Islands |
| US | United States |
| UY | Uruguay |
| UZ | Uzbekistan |
| VA | Vatican City State (Holy See) |
| VC | Saint Vincent And The Grenadines |
| VE | Venezuela |
| VG | Virgin Islands (British) |
| VI | Virgin Islands (U.S.) |
| VN | Viet Nam |
| VU | Vanuatu |
| WF | Wallis And Futuna Islands |
| WS | Samoa |
| YE | Yemen |
| YT | Mayotte |
| YU | Yugoslavia |
| ZA | South Africa |
| ZM | Zambia |
| ZR | Zaire |
| ZW | Zimbabwe |
|
back: to the top,
to Countries A - I or J - Z,
resp. to Codes A - Ior J - Z.
Apart from the ISO country codes there are the following top level domains used in the World Wide Web:
| ARPA |
Part of ARPANET-Net. The Internet grew out of this primarily military-oriented network. This top level is no longer in use, but still working. |
| COM | Corporations, commercial providers |
| EDU | Research institutes, universities (USA and Kanada only) |
| GOV | Government and governmental services (USA only) |
| INT | International organisations |
| MIL | US Military |
| NATO | replaced by .INT |
| NET | Network-administration and providers |
| ORG | Onther non commercial institutions and organisations |
|
|
Outside the US, the top level domain usually is given by the ISO country code.
Six further top levels are under consideration, but not yet oficially recognised.
| FIRM | Corporations, commercial organisations |
| STORE | Companies selling goods |
| WEB | Companies that specialise in Web related services |
| ARTS | Providers specialised in arts |
| REC | Providers specialised in recreation and entertainment |
| INFO | Information services |
|
MathDiss Home
|
MathDiss Database
|
Subject
|
Index Scan
|
Local Search
© 2001-2004 MathDiss Database, SUB Göttingen